Overhang Analysis
This tool provides visual feedback about the performance of a horizontal window overhang. Please read the before using this tool.
NOTE: This is a new overhang analysis tool, providing visual feedback of the overhang shade at the selected date & time, as well as an annual performance chart. This tool may not work in certain old browsers, so in that case you may wish to try a different browser, or use the old version. Feedback is welcome on this new tool, and improvements continue to be made.
[hide tip]
MORNING | AFTERNOON | ||||||||||||||||||
4:00 | 5:00 | 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 1:00 | 2:00 | 3:00 | 4:00 | 5:00 | 6:00 | 7:00 | 8:00 | MONTHLY | ||
Jan | Jan | ||||||||||||||||||
Feb | Feb | ||||||||||||||||||
Mar | Mar | ||||||||||||||||||
Apr | Apr | ||||||||||||||||||
May | May | ||||||||||||||||||
Jun | Jun | ||||||||||||||||||
Jul | Jul | ||||||||||||||||||
Aug | Aug | ||||||||||||||||||
Sep | Sep | ||||||||||||||||||
Oct | Oct | ||||||||||||||||||
Nov | Nov | ||||||||||||||||||
Dec | Dec | ||||||||||||||||||
4:00 | 5:00 | 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 1:00 | 2:00 | 3:00 | 4:00 | 5:00 | 6:00 | 7:00 | 8:00 | ANNUAL | ||
MORNING | AFTERNOON |
Support Overhang Analysis!
QUICK DONATION
donations are processed by PayPal,
and you can pay securely with a
PayPal account or credit card
and you can pay securely with a
PayPal account or credit card
The development and maintenance of Overhang Analysis is supported by user donations. If you found this tool helpful, please consider making a small donation...this can be done quickly and securely by credit card or PayPal account, using the buttons to the right. Your donations will contribute to improvements to this and other solar design tools. Thank you!
Mailing List
The author maintains a private mailing list of users of the SunAngle suite of solar design tools, and is happy to send you very occasional notices about software upgrades and other items of interest. Such notices do not typically occur more frequently than a few times a year.